Sự kiện
Thành Tựu Mùa Giải
Máy chủ:
! Quy tắc
Tổng phần thưởng
Thời gian
Châu Á - Thái Bình Dương15 Tháng 9 – 28 Tháng 10
Châu Âu15 Tháng 9 – 28 Tháng 10
Châu Mỹ15 Tháng 9 – 28 Tháng 10
Nhiệm vụ
| # | Nhiệm vụ | Tổng phần thưởng |
|---|---|---|
| 1 | Catch {0}/{1} Aniimo | |
| 2 | Catch {0}/{1} Aniimo | |
| 3 | Catch {0}/{1} Aniimo | |
| 4 | Catch {0}/{1} Aniimo | |
| 5 | Catch {0}/{1} Aniimo | |
| 6 | Catch {0}/{1} Aniimo | |
| 7 | Catch {0}/{1} Aniimo | |
| 8 | Catch {0}/{1} Aniimo | |
| 9 | Catch {0}/{1} Aniimo | |
| 10 | Catch {0}/{1} Aniimo | |
| 11 | Nurture the ecosystem at the Branch {0}/{1} times. | |
| 12 | Nurture the ecosystem at the Branch {0}/{1} times. | |
| 13 | Nurture the ecosystem at the Branch {0}/{1} times. | |
| 14 | Nurture the ecosystem at the Branch {0}/{1} times. | |
| 15 | Nurture the ecosystem at the Branch {0}/{1} times. | |
| 16 | Nurture the ecosystem at the Branch {0}/{1} times. | |
| 17 | Nurture the ecosystem at the Branch {0}/{1} times. | |
| 18 | Nurture the ecosystem at the Branch {0}/{1} times. | |
| 19 | Nurture the ecosystem at the Branch {0}/{1} times. | |
| 20 | Nurture the ecosystem at the Branch {0}/{1} times. | |
| 21 | Catch {0}/{1} Prismana Aniimo | |
| 22 | Catch {0}/{1} Prismana Aniimo | |
| 23 | Catch {0}/{1} Prismana Aniimo | |
| 24 | Catch {0}/{1} Prismana Aniimo | |
| 25 | Catch {0}/{1} Prismana Aniimo | |
| 26 | Catch {0}/{1} Prismana Aniimo | |
| 27 | Catch {0}/{1} Prismana Aniimo | |
| 28 | Catch {0}/{1} Prismana Aniimo | |
| 29 | Catch {0}/{1} Prismana Aniimo | |
| 30 | Catch {0}/{1} Prismana Aniimo | |
| 31 | Complete {0}/{1} Alpha Challenges | |
| 32 | Complete {0}/{1} Alpha Challenges | |
| 33 | Complete {0}/{1} Alpha Challenges | |
| 34 | Complete {0}/{1} Alpha Challenges | |
| 35 | Complete {0}/{1} Alpha Challenges | |
| 36 | Complete {0}/{1} Alpha Challenges | |
| 37 | Complete {0}/{1} Alpha Challenges | |
| 38 | Complete {0}/{1} Alpha Challenges | |
| 39 | Complete {0}/{1} Alpha Challenges | |
| 40 | Complete {0}/{1} Alpha Challenges | |
| 41 | Clear Any Easy Holo-Battle Sim {0}/{1} Times | |
| 42 | Clear Any Easy Holo-Battle Sim {0}/{1} Times | |
| 43 | Clear Any Normal Holo-Battle Sim {0}/{1} Times | |
| 44 | Clear Any Normal Holo-Battle Sim {0}/{1} Times | |
| 45 | Clear Any Hard Holo-Battle Sim {0}/{1} Times | |
| 46 | Clear Any Hard Holo-Battle Sim {0}/{1} Times | |
| 47 | Clear Any Challenge Holo-Battle Sim {0}/{1} Times | |
| 48 | Clear Any Challenge Holo-Battle Sim {0}/{1} Times | |
| 49 | Clear Any Challenge Holo-Battle Sim {0}/{1} Times | |
| 50 | Clear Any Challenge Holo-Battle Sim {0}/{1} Times | |
| 51 | Earn a Total of {0}/{1} Stars in Holo-Battle Interlink | |
| 52 | Earn a Total of {0}/{1} Stars in Holo-Battle Interlink | |
| 53 | Earn a Total of {0}/{1} Stars in Holo-Battle Interlink | |
| 54 | Earn a Total of {0}/{1} Stars in Holo-Battle Interlink | |
| 55 | Earn a Total of {0}/{1} Stars in Holo-Battle Interlink | |
| 56 | Earn a Total of {0}/{1} Stars in Holo-Battle Interlink | |
| 57 | Earn a Total of {0}/{1} Stars in Holo-Battle Interlink | |
| 58 | Earn a Total of {0}/{1} Stars in Holo-Battle Interlink | |
| 59 | Earn a Total of {0}/{1} Stars in Holo-Battle Interlink | |
| 60 | Earn a Total of {0}/{1} Stars in Holo-Battle Interlink | |
| 61 | Evacuate successfully {0}/{1} times on any difficulty. | |
| 62 | Evacuate successfully {0}/{1} times on any difficulty. | |
| 63 | Evacuate successfully {0}/{1} times on any difficulty. | |
| 64 | Evacuate successfully {0}/{1} times on Hard difficulty or above. | |
| 65 | Evacuate successfully {0}/{1} times on Hard difficulty or above. | |
| 66 | Evacuate successfully {0}/{1} times on Hard difficulty or above. | |
| 67 | Evacuate successfully {0}/{1} times on Nightmare difficulty or above. | |
| 68 | Evacuate successfully {0}/{1} times on Nightmare difficulty or above. | |
| 69 | Evacuate successfully {0}/{1} times on Nightmare difficulty or above. | |
| 70 | Evacuate successfully {0}/{1} times on Chaos difficulty. | |
| 71 | Bring out a total of {0}/{1} Eggs. | |
| 72 | Bring out a total of {0}/{1} Eggs. | |
| 73 | Bring out a total of {0}/{1} Eggs. | |
| 74 | Bring out a total of {0}/{1} Eggs. | |
| 75 | Bring out a total of {0}/{1} Eggs. | |
| 76 | Bring out a total of {0}/{1} Eggs. | |
| 77 | Bring out a total of {0}/{1} Eggs. | |
| 78 | Bring out a total of {0}/{1} Eggs. | |
| 79 | Bring out a total of {0}/{1} Eggs. | |
| 80 | Bring out a total of {0}/{1} Eggs. | |
| 81 | Reach the rank of Rookie Egg Hunter I in Operation: Egg Heist | |
| 82 | Reach the rank of Rising Egg Scout I in Operation: Egg Heist | |
| 83 | Reach the rank of Pro Egg Snatcher I in Operation: Egg Heist | |
| 84 | Reach the rank of Elite Egg Seeker III in Operation: Egg Heist. | |
| 85 | Reach the rank of Elite Egg Seeker I in Operation: Egg Heist | |
| 86 | Reach the rank of Expert Egg Raider III in Operation: Egg Heist | |
| 87 | Reach the rank of Expert Egg Raider I in Operation: Egg Heist | |
| 88 | Reach the rank of Egg Heist Master III in Operation: Egg Heist. | |
| 89 | Reach the rank of Egg Heist Master I in Operation: Egg Heist. | |
| 90 | Complete {0}/{1} Home Orders (Season Orders Included) | |
| 91 | Complete {0}/{1} Home Orders (Season Orders Included) | |
| 92 | Complete {0}/{1} Home Orders (Season Orders Included) | |
| 93 | Complete {0}/{1} Home Orders (Season Orders Included) | |
| 94 | Complete {0}/{1} Home Orders (Season Orders Included) | |
| 95 | Complete {0}/{1} Home Orders (Season Orders Included) | |
| 96 | Complete {0}/{1} Home Orders (Season Orders Included) | |
| 97 | Complete {0}/{1} Home Orders (Season Orders Included) | |
| 98 | Complete {0}/{1} Home Orders (Season Orders Included) | |
| 99 | Complete {0}/{1} Home Orders (Season Orders Included) | |
| 100 | Earn a total of {0}/{1} Home Coins. | |
| 101 | Earn a total of {0}/{1} Home Coins. | |
| 102 | Earn a total of {0}/{1} Home Coins. | |
| 103 | Earn a total of {0}/{1} Home Coins. | |
| 104 | Earn a total of {0}/{1} Home Coins. | |
| 105 | Earn a total of {0}/{1} Home Coins. | |
| 106 | Earn a total of {0}/{1} Home Coins. | |
| 107 | Earn a total of {0}/{1} Home Coins. | |
| 108 | Earn a total of {0}/{1} Home Coins. | |
| 109 | Earn a total of {0}/{1} Home Coins. | |
| 110 | Unlock {0}/{1} Seasonal Mutant Plant Index Entries | |
| 111 | Unlock {0}/{1} Seasonal Mutant Plant Index Entries | |
| 112 | Unlock {0}/{1} Seasonal Mutant Plant Index Entries | |
| 113 | Unlock {0}/{1} Seasonal Mutant Plant Index Entries | |
| 114 | Unlock {0}/{1} Seasonal Mutant Plant Index Entries | |
| 115 | Unlock {0}/{1} Seasonal Mutant Plant Index Entries | |
| 116 | Unlock {0}/{1} Seasonal Mutant Plant Index Entries | |
| 117 | Unlock {0}/{1} Seasonal Mutant Plant Index Entries | |
| 118 | Unlock {0}/{1} Seasonal Mutant Plant Index Entries | |
| 119 | Task 462164 | |
| 120 | Task 462165 | |
| 121 | Task 462166 | |
| 122 | Task 462167 | |
| 123 | Task 462168 | |
| 124 | Task 462169 | |
| 125 | Task 462170 | |
| 126 | Task 462171 | |
| 127 | Task 462172 | |
| 128 | Task 462173 | |
| 129 | Task 462174 | |
| 130 | Task 462175 | |
| 131 | Task 462176 | |
| 132 | Task 462177 | |
| 133 | Task 462178 | |
| 134 | Task 462179 | |
| 135 | Reach the Egg Emperor rank in Operation: Egg Heist. | |
| 136 | Unlock {0}/{1} Seasonal Mutant Plant Index Entries. |
Sự Kiện Aniimo Sắp Diễn Ra
Tất cả sự kiện và lịch trình › ›Sự kiệnSắp diễn ra
Aniimo Lướt Lướt
12 Tháng 11 – 9 Tháng 12
Sự kiệnSắp diễn ra
Ngôi Sao Kiều Diễm
5 – 12 Tháng 11
Vòng Sơ Tuyển Ngôi Sao Kiều Diễm đã bắt đầu! Hãy chọn cho aniimo trang phục phù hợp với chủ đề và ghi thật nhiều điểm để trở thành ngôi sao sáng nhất!
Sự kiệnSắp diễn ra
Ngôi Sao Kiều Diễm
19 – 26 Tháng 11
Vòng Sơ Tuyển Ngôi Sao Kiều Diễm đã bắt đầu! Hãy chọn cho aniimo trang phục phù hợp với chủ đề và ghi thật nhiều điểm để trở thành ngôi sao sáng nhất!
Sự kiệnSắp diễn ra
Ngôi Sao Kiều Diễm
3 – 10 Tháng 12
Vòng Sơ Tuyển Ngôi Sao Kiều Diễm đã bắt đầu! Hãy chọn cho aniimo trang phục phù hợp với chủ đề và ghi thật nhiều điểm để trở thành ngôi sao sáng nhất!