Sự kiện
Thành Tựu Mùa Giải
Máy chủ:
! Quy tắc
Tổng phần thưởng
Thời gian
Châu Á - Thái Bình Dương29 Tháng 10 – 9 Tháng 12
Châu Âu29 Tháng 10 – 9 Tháng 12
Châu Mỹ29 Tháng 10 – 9 Tháng 12
Nhiệm vụ
| # | Nhiệm vụ | Tổng phần thưởng |
|---|---|---|
| 1 | Catch {0}/{1} Aniimo | |
| 2 | Catch {0}/{1} Aniimo | |
| 3 | Catch {0}/{1} Aniimo | |
| 4 | Catch {0}/{1} Aniimo | |
| 5 | Catch {0}/{1} Aniimo | |
| 6 | Catch {0}/{1} Aniimo | |
| 7 | Catch {0}/{1} Aniimo | |
| 8 | Catch {0}/{1} Aniimo | |
| 9 | Catch {0}/{1} Aniimo | |
| 10 | Catch {0}/{1} Aniimo | |
| 11 | Nurture the Ecosystem at the Branch {0}/{1} times | |
| 12 | Nurture the Ecosystem at the Branch {0}/{1} times | |
| 13 | Nurture the Ecosystem at the Branch {0}/{1} times | |
| 14 | Nurture the Ecosystem at the Branch {0}/{1} times | |
| 15 | Nurture the Ecosystem at the Branch {0}/{1} times | |
| 16 | Nurture the Ecosystem at the Branch {0}/{1} times | |
| 17 | Nurture the Ecosystem at the Branch {0}/{1} times | |
| 18 | Nurture the Ecosystem at the Branch {0}/{1} times | |
| 19 | Nurture the Ecosystem at the Branch {0}/{1} times | |
| 20 | Nurture the Ecosystem at the Branch {0}/{1} times | |
| 21 | Catch {0}/{1} Prismana Aniimo | |
| 22 | Catch {0}/{1} Prismana Aniimo | |
| 23 | Catch {0}/{1} Prismana Aniimo | |
| 24 | Catch {0}/{1} Prismana Aniimo | |
| 25 | Catch {0}/{1} Prismana Aniimo | |
| 26 | Catch {0}/{1} Prismana Aniimo | |
| 27 | Catch {0}/{1} Prismana Aniimo | |
| 28 | Catch {0}/{1} Prismana Aniimo | |
| 29 | Catch {0}/{1} Prismana Aniimo | |
| 30 | Catch {0}/{1} Prismana Aniimo | |
| 31 | Complete {0}/{1} Alpha Challenges | |
| 32 | Complete {0}/{1} Alpha Challenges | |
| 33 | Complete {0}/{1} Alpha Challenges | |
| 34 | Complete {0}/{1} Alpha Challenges | |
| 35 | Complete {0}/{1} Alpha Challenges | |
| 36 | Complete {0}/{1} Alpha Challenges | |
| 37 | Complete {0}/{1} Alpha Challenges | |
| 38 | Complete {0}/{1} Alpha Challenges | |
| 39 | Complete {0}/{1} Alpha Challenges | |
| 40 | Complete {0}/{1} Alpha Challenges | |
| 41 | Clear Holo-Battle Sim on Easy difficulty {0}/{1} times | |
| 42 | Clear Holo-Battle Sim on Normal difficulty {0}/{1} times | |
| 43 | Clear Holo-Battle Sim on Hard difficulty {0}/{1} times | |
| 44 | Clear Holo-Battle Sim on Challenge difficulty {0}/{1} times | |
| 45 | Clear Holo-Battle Sim on Challenge difficulty {0}/{1} times | |
| 46 | Clear Holo-Battle Sim on Challenge difficulty {0}/{1} times | |
| 47 | Clear Holo-Battle Sim on Trial difficulty {0}/{1} times | |
| 48 | Clear Holo-Battle Sim on Trial difficulty {0}/{1} times | |
| 49 | Clear Holo-Battle Sim on Trial difficulty {0}/{1} times | |
| 50 | Clear Holo-Battle Sim on Trial difficulty {0}/{1} times | |
| 51 | Earn a total of {0}/{1} stars in Holo-Battle Interlink | |
| 52 | Earn a total of {0}/{1} stars in Holo-Battle Interlink | |
| 53 | Earn a total of {0}/{1} stars in Holo-Battle Interlink | |
| 54 | Earn a total of {0}/{1} stars in Holo-Battle Interlink | |
| 55 | Earn a total of {0}/{1} stars in Holo-Battle Interlink | |
| 56 | Earn a total of {0}/{1} stars in Holo-Battle Interlink | |
| 57 | Earn a total of {0}/{1} stars in Holo-Battle Interlink | |
| 58 | Earn a total of {0}/{1} stars in Holo-Battle Interlink | |
| 59 | Earn a total of {0}/{1} stars in Holo-Battle Interlink | |
| 60 | Earn a total of {0}/{1} stars in Holo-Battle Interlink | |
| 61 | Extract a total of {0}/{1} Aniimo Eggs | |
| 62 | Extract a total of {0}/{1} Aniimo Eggs | |
| 63 | Extract a total of {0}/{1} Aniimo Eggs | |
| 64 | Extract a total of {0}/{1} Aniimo Eggs | |
| 65 | Extract a total of {0}/{1} Aniimo Eggs | |
| 66 | Extract a total of {0}/{1} Umbral Aniimo Eggs | |
| 67 | Extract a total of {0}/{1} Umbral Aniimo Eggs | |
| 68 | Extract a total of {0}/{1} Umbral Aniimo Eggs | |
| 69 | Extract a total of {0}/{1} Prismana Aniimo Eggs | |
| 70 | Extract a total of {0}/{1} Prismana Aniimo Eggs | |
| 71 | Obtain a total of {0}/{1} Daily Lucky Chests | |
| 72 | Obtain a total of {0}/{1} Daily Lucky Chests | |
| 73 | Obtain a total of {0}/{1} Daily Lucky Chests | |
| 74 | Obtain a total of {0}/{1} Daily Lucky Chests | |
| 75 | Obtain a total of {0}/{1} Daily Lucky Chests | |
| 76 | Obtain a total of {0}/{1} Daily Lucky Chests | |
| 77 | Obtain a total of {0}/{1} Daily Lucky Chests | |
| 78 | Obtain a total of {0}/{1} Daily Lucky Chests | |
| 79 | Obtain a total of {0}/{1} Daily Lucky Chests | |
| 80 | Obtain a total of {0}/{1} Daily Lucky Chests | |
| 81 | Extract supplies worth {0}/{1} Eggshell Coins on Hard difficulty or above | |
| 82 | Extract supplies worth {0}/{1} Eggshell Coins on Hard difficulty or above | |
| 83 | Extract supplies worth {0}/{1} Eggshell Coins on Hard difficulty or above | |
| 84 | Extract supplies worth {0}/{1} Eggshell Coins on Hard difficulty or above | |
| 85 | Extract supplies worth {0}/{1} Eggshell Coins on Nightmare difficulty or higher | |
| 86 | Extract supplies worth {0}/{1} Eggshell Coins on Nightmare difficulty or higher | |
| 87 | Extract supplies worth {0}/{1} Eggshell Coins on Nightmare difficulty or higher | |
| 88 | Extract supplies worth {0}/{1} Eggshell Coins on Chaos difficulty | |
| 89 | Extract supplies worth {0}/{1} Eggshell Coins on Chaos difficulty | |
| 90 | Extract supplies worth {0}/{1} Eggshell Coins on Chaos difficulty | |
| 91 | Complete {0}/{1} Home Orders (including Season Orders) | |
| 92 | Complete {0}/{1} Home Orders (including Season Orders) | |
| 93 | Complete {0}/{1} Home Orders (including Season Orders) | |
| 94 | Complete {0}/{1} Home Orders (including Season Orders) | |
| 95 | Complete {0}/{1} Home Orders (including Season Orders) | |
| 96 | Complete {0}/{1} Home Orders (including Season Orders) | |
| 97 | Complete {0}/{1} Home Orders (including Season Orders) | |
| 98 | Complete {0}/{1} Home Orders (including Season Orders) | |
| 99 | Complete {0}/{1} Home Orders (including Season Orders) | |
| 100 | Complete {0}/{1} Home Orders (including Season Orders) | |
| 101 | Obtain a total of {0}/{1} Home Coins | |
| 102 | Obtain a total of {0}/{1} Home Coins | |
| 103 | Obtain a total of {0}/{1} Home Coins | |
| 104 | Obtain a total of {0}/{1} Weird Jelly Beans | |
| 105 | Obtain a total of {0}/{1} Weird Jelly Beans | |
| 106 | Obtain a total of {0}/{1} Weird Jelly Beans | |
| 107 | Obtain a total of {0}/{1} Weird Jelly Beans | |
| 108 | Obtain a total of {0}/{1} Weird Jelly Beans | |
| 109 | Obtain a total of {0}/{1} Weird Jelly Beans | |
| 110 | Obtain a total of {0}/{1} Weird Jelly Beans | |
| 111 | Complete {0}/{1} Aniimo Outings at the Park | |
| 112 | Complete {0}/{1} Aniimo Outings at the Park | |
| 113 | Complete {0}/{1} Aniimo Outings at the Park | |
| 114 | Complete {0}/{1} Aniimo Outings at the Park | |
| 115 | Complete {0}/{1} Aniimo Outings at the Park | |
| 116 | Complete {0}/{1} Aniimo Outings at the Park | |
| 117 | Complete {0}/{1} Aniimo Outings at the Park | |
| 118 | Complete {0}/{1} Aniimo Outings at the Park | |
| 119 | Complete {0}/{1} Aniimo Outings at the Park | |
| 120 | Complete {0}/{1} Aniimo Outings at the Park | |
| 121 | Task 463121 | |
| 122 | Task 463122 | |
| 123 | Task 463123 | |
| 124 | Task 463124 | |
| 125 | Task 463125 | |
| 126 | Task 463126 | |
| 127 | Task 463127 | |
| 128 | Task 463128 | |
| 129 | Task 463129 | |
| 130 | Task 463130 | |
| 131 | Task 463131 | |
| 132 | Task 463132 | |
| 133 | Task 463133 | |
| 134 | Task 463134 | |
| 135 | Task 463135 | |
| 136 | Task 463136 |
Sự Kiện Aniimo Sắp Diễn Ra
Tất cả sự kiện và lịch trình › ›Sự kiệnSắp diễn ra
Aniimo Lướt Lướt
12 Tháng 11 – 9 Tháng 12
Sự kiệnSắp diễn ra
Ngôi Sao Kiều Diễm
5 – 12 Tháng 11
Vòng Sơ Tuyển Ngôi Sao Kiều Diễm đã bắt đầu! Hãy chọn cho aniimo trang phục phù hợp với chủ đề và ghi thật nhiều điểm để trở thành ngôi sao sáng nhất!
Sự kiệnSắp diễn ra
Ngôi Sao Kiều Diễm
19 – 26 Tháng 11
Vòng Sơ Tuyển Ngôi Sao Kiều Diễm đã bắt đầu! Hãy chọn cho aniimo trang phục phù hợp với chủ đề và ghi thật nhiều điểm để trở thành ngôi sao sáng nhất!
Sự kiệnSắp diễn ra
Ngôi Sao Kiều Diễm
3 – 10 Tháng 12
Vòng Sơ Tuyển Ngôi Sao Kiều Diễm đã bắt đầu! Hãy chọn cho aniimo trang phục phù hợp với chủ đề và ghi thật nhiều điểm để trở thành ngôi sao sáng nhất!