ALPHALv. 43–50
Alpha Grizbo
Breezy Plains · Rosetower WoodsCombat stats by level
| Lv. | HP | ATK | P.DEF | REGEN | M.DEF | BREAK |
|---|---|---|---|---|---|---|
| 43 | 106,307 | 486 | 88 | 122 | 76 | 146 |
| 44 | 114,350 | 503 | 91 | 124 | 78 | 149 |
| 45 | 123,149 | 518 | 94 | 127 | 81 | 152 |
| 46 | 132,712 | 535 | 97 | 129 | 84 | 155 |
| 47 | 143,040 | 553 | 101 | 132 | 87 | 158 |
| 48 | 154,127 | 569 | 104 | 134 | 90 | 161 |
| 49 | 165,960 | 587 | 108 | 137 | 93 | 164 |
| 50 | 178,519 | 605 | 111 | 139 | 95 | 167 |
In the game's Help
Each time Grizbo misses an attack, it gains 1 stack of Rage. Above 5 stacks, it becomes Enraged for 20s, greatly increasing its damage and attack frequency.

Spawn Location
Breezy Plains · Rosetower Woods